Cost Recovery Matrix
Services
| Role* | Services |
Calendaring | |||
| Central Unix | Messaging (Email) | ||||
| Base | Enhanced | Base | Enhanced | ||
| Students | Baseline ITS Service | Not Available | Baseline ITS Service | Not Available | Baseline ITS Service |
| Student Assistants | Baseline ITS Service | Not Available | Baseline ITS Service | Not Available | Baseline ITS Service |
| Faculty | Baseline ITS Service | Available on Cost-Recovery Basis | Baseline ITS Service | Available on Cost-Recovery Basis | Baseline ITS Service |
| Staff | Baseline ITS Service | Available on Cost-Recovery Basis | Baseline ITS Service | Available on Cost-Recovery Basis | Baseline ITS Service |
| Emeritus Faculty/Staff | Baseline ITS Service | Not Available | Baseline ITS Service | Not Available | Baseline ITS Service |
| Auxiliary Staff | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis |
| Approved Sponsored Individuals | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis | Available on Cost-Recovery Basis |
| Authorized Organizations | Baseline ITS Service - First Account Only | Available on Cost-Recovery Basis | Baseline ITS Service - First Account Only | Available on Cost-Recovery Basis | Not Available |
*Individuals in multiple roles will receive the highest level of services for which they are eligible.
Fees
| Accounts | Fees | |
| One-Time Setup | Annual Usage | |
| Long Term Accounts: | ||
| Auxiliary | $50 | |
| Organizational | $45 | |
| Short Term Accounts: | ||
| First Year | $130 | $25 |
| Second Year | $25 | |
| Third and each subsequent year | $155 | |
| Enhanced E-mail Accounts: | ||
| 100 MB quota increase | $30 | $40 |
| 250 MB quota increase | $75 | $40 |
| Additional 250 MB blocks | $75/block | $40 plus $20/block |
| Enhanced UNIX Accounts (Web Space): | ||
| 100 MB quota increase | $40 | $40 |
| 500 MB quota increase | $100 | $40 |
| Additional 500 MB blocks | $100/block | $40 plus $20/block |
Need Assistance?
Can't find the information you need? Contact the Service Desk at (805) 756-7000 or send an email to servicedesk@calpoly.edu.
